Tabella Taglie
SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|
XS | 76.2-81.3 | 61-66 | 86.4-91.4 |
S | 82.5-87.6 | 67.3-72.4 | 92.7-97.8 |
M | 88.9-94 | 73.7-78.7 | 99.1-104 |
L | 95.3-101.6 | 80-86.4 | 105.4-111.8 |
XL | 102.9-109.2 | 87.6-94 | 113-119.4 |
XXL | 110.5-116.8 | 95-101.6 | 120.7-127 |
Descrizione Prodotto
● 66% REPREVE® Nylon. 19% Nylon. 15% Lycra®. 0% Bull.
● Soft, high stretch performance blend.
● Anti-chafe seams.
● Binding at neck and armholes.
● Unlined.
Features
● Slim Fit.
● Frontal design for coverage and comfort.
● Reflective branding at back.
● Thin straps and racerback shape for freedom of movement.