Tabella Taglie
SIZE | WAIST (CM) | HIP (CM) |
---|---|---|
XS | 69.6-73.7 | 83.8-88.9 |
S | 73.7-78.7 | 88.9-94 |
M | 78.7-86.4 | 94-102 |
L | 86.4-94 | 102-109 |
XL | 94-102 | 109-117 |
XXL | 102-109 | 117-124.5 |
XXXL | 109-117 | 124.5-132 |
Descrizione Prodotto
● 86% Nylon. 14% Spandex. 0% Bull.
● 32″ Inseam.
Features
● Compression Fit.
● Stretch performance blend.
● Shaped front basket with wicking and antimicrobial lining.
● Breathable mesh interior leg panel.
● Flatlock seams.
● Exposed jacquard elastic waistband.
● Reflective branding.