Tabella Taglie
SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|
XS | 81.3-88.9 | 69.6-73.7 | 83.8-88.9 |
S | 88.9-96.5 | 73.7-78.7 | 88.9-94 |
M | 96.5-104 | 78.7-86.4 | 94-102 |
L | 104.1-112 | 86.4-94 | 102-109 |
XL | 112-123 | 94-102 | 109-117 |
XXL | 123-131 | 102-109 | 117-124.5 |
XXXL | 133.4-142.2 | 109-117 | 124.5-132 |
Descrizione Prodotto
● 79% Polyester. 14% Tencel®. 7% Spandex. 0% Bull.
● This material meets bluesign® standards for sustainable manufacturing.
Features
● Regular fit.
● Anti-chafe seams.
● Lightweight and absorbent performance blend with Tencel® antibacterial properties to keep you fresh.
● Reflective branding.