Tabella Taglie
SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|
XS | 76.2-81.3 | 61-66 | 86.4-91.4 |
S | 82.5-87.6 | 67.3-72.4 | 92.7-97.8 |
M | 88.9-94 | 73.7-78.7 | 99.1-104 |
L | 95.3-101.6 | 80-86.4 | 105.4-111.8 |
XL | 102.9-109.2 | 87.6-94 | 113-119.4 |
XXL | 110.5-116.8 | 95-101.6 | 120.7-127 |
Descrizione Prodotto
● 79% Polyester. 14% Tencel®. 7% Spandex. 0% Bull.
● This material meets bluesign® standards for sustainable manufacturing.
Features
● Regular fit.
● Regular length.
● Anti-chafe seams.
● Lightweight and absorbent performance blend with Tencel® antibacterial properties to keep you fresh.