Tabella Taglie
SIZE | WAIST (CM) | HIP (CM) |
---|---|---|
XS | 69.6-73.7 | 83.8-88.9 |
S | 73.7-78.7 | 88.9-94 |
M | 78.7-86.4 | 94-102 |
L | 86.4-94 | 102-109 |
XL | 94-102 | 109-117 |
XXL | 102-109 | 117-124.5 |
XXXL | 109-117 | 124.5-132 |
Descrizione Prodotto
● 63% Nylon. 26% Polyester. 11% Spandex. 0% Bull.
● 9” inseam.
● Exposed elastic waistband with clean interior finish and adjustable drawcord.
● Zippered pockets on side seams.
Features
● Regular fit.
● Lightweight 4-way stretch woven performance blend.
● Simple design focusing on function and performance.
● Reflective branding for visibility when you need it most.
● No liner.