Tabella Taglie
SIZE | WAIST (CM) | HIP (CM) |
---|---|---|
XS | 61-66 | 86.4-91.4 |
S | 67.3-72.4 | 92.7-97.8 |
M | 73.7-78.7 | 99.1-104 |
L | 80-86.4 | 105.4-111.8 |
XL | 87.6-94 | 113-119.4 |
XXL | 95-101.6 | 120.7-127 |
Descrizione Prodotto
● 89% Polyester. 11% Spandex. 0% Bull.
● Adjustable drawcord.
● On-seam slip hand pockets.
● This material meets bluesign® standards for sustainable manufacturing.
Features
● Regular fit with tapered leg.
● Lightweight wicking performance blend.
● Reflective branding for visibility when you need it most.